Spiral Steel Silo
- Higher strength
- lower loss
- faster delivery
spiral silo

The spiral steel silo is equipped with 550MPa high-strength galvanized steel plates. Through the cold-rolled spiral beveling technology, the steel plates are wound layer by layer to form a cylindrical structure. Compared with traditional welded steel silos, the spiral steel silo has a faster construction speed, higher overall strength, and better sealing performance. It is particularly suitable for storing fine particles and powdery materials.
- Corrosion Resistance: Over 25 years
- Typhoon: Resistance up to level 16
- Built Time: 7 to 15 days
- Capacity: 10,000 tons
- Investment Return: Increased by 300%
Advantages of spiral steel silo
AGICO always adheres to the business philosophy of “quality first, service priority, and customer success“, providing stable and efficient silos solutions to customers in over 30 countries worldwide.
workflow of spiral steel silo

1. Equipment positioning

2. Rolling

3. Install the silo roof

4. Lifting of the silo

5. Rooting the Silo

6. Install Catwalk and Auxiliary Equipment
Optional configurations (adapted to different project requirements):
- Warehouse insulation layer (suitable for cold regions)
- Liquid level gauge, level gauge (material monitoring automation)
- Material sealing pump system (suitable for pneumatic conveying)
- Warehouse top protective fence and maintenance port
- Warehouse bottom vibrator (to prevent bridging and sticking of materials)
- Centralized control system (remote intelligent management)
AGICO Spiral silo Parameters
| Height Diameter | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 | 88 | 100 | 113 | 126 | 138 | 151 | 163 | 176 | 188 | 201 | |||||||||
| 5 | 118 | 137 | 157 | 177 | 196 | 216 | 236 | 255 | 275 | 295 | 314 | 334 | 353 | |||||||
| 6 | 226 | 254 | 283 | 311 | 339 | 367 | 396 | 424 | 452 | 480 | 509 | 537 | 565 | |||||||
| 7 | 385 | 423 | 462 | 500 | 539 | 577 | 615 | 654 | 693 | 731 | 770 | |||||||||
| 8 | 502 | 553 | 603 | 653 | 703 | 754 | 804 | 854 | 904 | 955 | 1005 | 1056 | 1106 | |||||||
| 9 | 763 | 827 | 890 | 954 | 1017 | 1081 | 1145 | 1208 | 1272 | 1336 | 1400 | |||||||||
| 10 | 942 | 1021 | 1099 | 1178 | 1256 | 1335 | 1413 | 1492 | 1570 | 1649 | 1728 | |||||||||
| 11 | 1140 | 1235 | 1330 | 1425 | 1520 | 1615 | 1710 | 1805 | 1900 | 1996 | 2091 | |||||||||
| 12 | 1356 | 1470 | 1583 | 1696 | 1808 | 1922 | 2035 | 2148 | 2261 | 2374 | 2487 | 2601 | 2714 | 2827 | ||||||
| 13 | 1592 | 1725 | 1857 | 1990 | 2122 | 2255 | 2388 | 2521 | 2653 | 2786 | 2919 | 3053 | 3186 | 3318 | ||||||
| 14 | 2308 | 2462 | 2626 | 2769 | 2923 | 3077 | 3231 | 3385 | 3559 | 3695 | 3848 | |||||||||
| 15 | 2649 | 2826 | 3003 | 3179 | 3356 | 3533 | 3709 | 3886 | 4062 | 4241 | 4418 | |||||||||
| 16 | 3617 | 3818 | 4019 | 4220 | 4421 | 4624 | 4825 | 5027 | ||||||||||||
| 17 | 4084 | 4310 | 4537 | 4764 | 4991 | |||||||||||||||
| 18 | 4578 | 4832 | 5087 | 5341 | 5595 | |||||||||||||||
| 19 | 5101 | 5384 | 5668 | 5951 | 6234 | |||||||||||||||
| 20 | 5652 | 5966 | 6280 | 6594 | 6908 | |||||||||||||||
| 22 | 6842 | 7223 | 7603 | 7982 | 8362 | |||||||||||||||
| 24 | 8143 | 8595 | 9048 | |||||||||||||||||
| 25 | 8835 | 9326 | 9817 |
Parameters are for reference only, please consult us for details.
leading spiral silo supplier -- AGICO GROUP
- One-stop service
We provide an integrated solution from project design, schematic drawing, basic construction guidance, to warehouse manufacturing, transportation, installation, and commissioning. Customers do not need to coordinate multiple suppliers, saving time and effort.
- Rich experience
AGICO products have been exported to more than 50 countries and regions in Southeast Asia, the Middle East, Africa, South America, etc., with rich cross-border service experience, and can be professionally adjusted according to local regulations and working conditions.
- Adequate spare parts
AGICO has spare parts storage points in multiple countries, and conventional vulnerable parts can be delivered to customer sites in as fast as 3-7 days, ensuring the continuous operation of the project without interruption.
- Communication without barriers
Provide multilingual technical support in English, Spanish, Russian, French, and other languages, equipped with a professional foreign trade team and engineers, to provide customers with a smooth and professional docking experience.
Solutions of Spiral silo
cases of spiral steel silo
Indian cement plant customer project (5000 ton capacity)
- Application industry: Cement powder storage
- Warehouse configuration: 6 5000-ton warehouses equipped with a spiral conveyor system
- Project duration: All completed and put into operation within 45 days
- Customer feedback: The sealing effect is very good, especially during the rainy season; the storage is very stable, the construction speed is fast, and there is no rework.
Nigeria mixing plant supporting facilities (1000 ton silo)
- Background of demand: The customer originally used a welding warehouse, which often has material leakage issues
- AGICO solution: Recommended to use spiral steel plate silo+pneumatic conveying+dust removal system
- Feedback: The warehouse has been running stably without major maintenance for 3 years, and the customer plans to place additional orders








